An independent guide — we are not affiliated with Jayco.
The Jay Flight Bungalow is a destination travel trailer from Jayco (Thor Industries). It’s a 102-inch wide-body with a residential, park-model-style feel that’s still RVIA-towable.
Current floorplans
- 401FLTS DS
- 401LOFT DS
- 404LOFT DS
- 40DLFT
- 40RLTS
- JayLoft
Specifications
Manufacturer specs vary by model year and option package — always confirm against the unit you’re viewing. Sourced from published Jayco Jay Flight Bungalow floorplan data.
| Floorplan | Length | Dry Weight | GVWR | Sleeps | A/C |
|---|---|---|---|---|---|
| 401FLTS DS | 40′ 4″ | 10,560 lbs | — | 4 | 15,000 BTU |
| 401LOFT DS | 41′ 11″ | 11,580 lbs | 13,000 lbs | 8 | 2 x 15,000 BTU |
| 404LOFT DS | 42′ 0″ | 11,745 lbs | 13,200 lbs | 8 | 2 x 15,000 BTU |
| 40DLFT | 41′ 6″ | 12,430 lbs | 14,500 lbs | 7 | 2 x 15,000 BTU |
| 40RLTS | 40′ 4″ | 11,560 lbs | 13,500 lbs | 4 | 2 x 15,000 BTU |
| JayLoft | 41′ 11″ | 12,360 lbs | 14,300 lbs | 9 | 2 x 15,000 BTU |
What stands out
- 102″ wide-body with minimum 8-ft interior height and 82″ slide rooms
- Residential appliances, central vacuum, vinyl flooring throughout
- Magnum Truss roof system (marketed up to 4,500 lbs)
- Lengths roughly 40–42 ft, sleeping 4–10
